Maṇḍala Grids, 16 Zones & 32 Pādas
The geometric decomposition of built space: the 16 directional energy zones ($22.5^\circ$), the 32 perimeter doorway padas ($11.25^\circ$), and Marma vital exclusion envelopes.
मर्मस्थानानि यत्नेन संरक्षेत् गृहकर्मणि। स्तम्भैः कीलैः शिलाभिश्च न पीडयेत् कदाचन॥
marmasthānāni yatnena saṃrakṣet gṛhakarmaṇi | stambhaiḥ kīlaiḥ śilābhiś ca na pīḍayet kadācana ||
1. The 16 Directional Zones ($22.5^\circ$ Slices)
While traditional folk vastu uses only 8 directions, classical engineering works (Viśvakarma Prakāśa,Samarāṅgaṇa Sūtradhāra) divide the compass into 16 precise zones of $22.5^\circ$ each, anchored around the central Nābhi:
| Zone | Angular Arc | Governing Deity | Quality & Energetic Attribute | Auspicious Activities |
|---|---|---|---|---|
| North (N) | 348.75° – 11.25° | Kubera | Treasury, Opportunities, Growth | Living Room, Main Entrance, Home Office |
| North-North-East (NNE) | 11.25° – 33.75° | Dhanvantari | Health, Immunity, Healing | Medicine Cabinet, Yoga / Healing Space |
| North-East (NE / Īśāna) | 33.75° – 56.25° | Īśāna / Śiva | Spiritual Clarity, Wisdom | Pūjā Room, Open Balcony, Water Feature |
| East-North-East (ENE) | 56.25° – 78.75° | Parjanya | Recreation, Fun, Renewal | Family Lounge, Reading Nook |
| East (E) | 78.75° – 101.25° | Sūrya / Indra | Social Connectivity, Government | Living Area, Foyer, Study |
| East-South-East (ESE) | 101.25° – 123.75° | Pūṣan | Analytical Thinking, Churning | Study, Discussion Room, Laundry |
| South-East (SE / Āgneya) | 123.75° – 146.25° | Agni | Cash Liquidity, Thermal Power | Kitchen (Stove), Electrical Panel, Boilers |
| South-South-East (SSE) | 146.25° – 168.75° | Dhavitra | Physical Strength, Confidence | Gym, Exercise Room, Security Post |
| South (S) | 168.75° – 191.25° | Yama | Fame, Relaxation, Rest | Bedroom, Lounge, Heavy Storage |
| South-South-West (SSW) | 191.25° – 213.75° | Gandharva | Disposal, Elimination | Toilet / Waste Disposal, Septic Tank |
| South-West (SW / Nairṛtya) | 213.75° – 236.25° | Nirṛti | Stability, Master Authority, Skills | Master Bedroom, Heavy Structural Core |
| West-South-West (WSW) | 236.25° – 258.75° | Dauvārika | Knowledge, Savings, Education | Children’s Study, Library |
| West (W) | 258.75° – 281.25° | Varuṇa | Gains, Commercial Profits | Dining Hall, Conference Room |
| West-North-West (WNW) | 281.25° – 303.75° | Śoṣa | Detoxification, Emotional Release | Counselling Room, Secondary Toilet |
| North-West (NW / Vāyavya) | 303.75° – 326.25° | Vāyu | Support, Banking, Logistics | Guest Bedroom, Finished Goods, Dispatch |
| North-North-West (NNW) | 326.25° – 348.75° | Roga | Attraction, Intimacy | Master Suite, Couple Bedroom |
2. The 32 Perimeter Entrance Pādas ($11.25^\circ$)
The outer perimeter ring is divided into 32 equal doorway padas of $11.25^\circ$ each (8 on each cardinal face). Classical treatises identify specific padas as maximally auspicious for main entry gates:
Jayanta (E3): Victory, prestige, enthusiasm.
Indra (E4): Government support, prosperity.
Mukhya (N3): Abundant wealth, financial mastery.
Bhallāṭa (N4): Massive prosperity.
Soma (N5): Spiritual peace.
Sugrīva (W3): Knowledge, business profit.
Puṣpadanta (W4): Flourishing descendants and assets.
Gṛhakṣata (S4): Male progeny, fame.
Note: Most other southern padas (Yama S5, Gandharva S6) are strongly avoided.
3. Marma Vital Points & Diagonal Karṇa Sūtras
The Karṇa Sūtras are the diagonal primary axes intersecting at the Brahma Bindu. The 9 Mahā Marmas and 24 Upa Marmas represent high-stress energetic intersection nodes.
Marma Exclusion Envelope Radius
Structural clearance buffer around vital intersection nodes
Parameters & variables
r_marma- Exclusion Buffer: Clearance radius around vital nodes(meters/feet)
Width, Length- Plot Dimensions: Effective rectangular bounding dimensions(meters/feet)